2.62 acre lot, close to Horseshoe Lake, in the growing community of Seguin (District of Parry Sound). This lot includes a smaller parcel consisting of 1.27 acres.
MLS# | 40642892 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 119 |
Listing Provided By | EXP Realty Brokerage | Bill Jackson |
Zoning | RR |
---|
State | ON |
---|---|
County | Parry Sound |
City | Seguin |
Zip Code | P2A 2W8 |
Area | Seguin |
Subarea | Seguin |
Community Name | Seguin |
Listing VS Median (in Seguin) | |
Price: $143,000 low | high Med: $1,034,950 On Site: 119 low | high Med: 98.000000 |