All Lots must be sold together AT $799,000.00 for 10 LOTS ON PLAN 544. EACH LOT IS ASSESSED AT $9300. Each lot pays $110.40 per year in taxes. 2 lots have 41' frontage and 118' depth. 8 lots have 39' frontage and 118' depth
Mls | 40680510 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Status | Active |
Days On Site | 16 |
Listing Provided By | Sutton Group Incentive Realty Inc. Brokerage | Linda Loftus |
Zoning | D |
---|
State | ON |
---|---|
County | Simcoe County |
City | Port McNicoll |
Zip Code | L0K 1R0 |
Area | Tay |
Subarea | TA77 Port Mcnicoll |
Community Name | TA77 Port Mcnicoll |
Listing VS Median (in TA77 Port Mcnicoll) | |
Price: $799,000 low | high Med: $594,900 On Site: 16 low | high Med: 56.000000 |