Looking for a great lot in a great location that won't break the bank? Then stop by and have a look at this level lot close to town and partially cleared.
MLS# | X9300262 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 135 |
Listing Provided By | OUR NEIGHBOURHOOD REALTY INC. | Not Provided |
Water Front | None |
---|
State | ON |
---|---|
County | Hastings |
City | Marmora and Lake |
Zip Code | K0K 2M0 |
Listing VS Median (in K0K 2M0) | |
Price: $120,000 low | high Med: $524,950 On Site: 135 low | high Med: 175.500000 |