.
MLS# | E9351605 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 130 |
Listing Provided By | ROYAL LEPAGE FRANK REAL ESTATE | Not Provided |
SQ Feet | 3,905,154 |
---|---|
Acreage | 89.65 |
State | ON |
---|---|
County | Durham |
City | Clarington |
Zip Code | L1B 1L9 |
Area | Rural Clarington |
Listing VS Median (in L1B 1L9) | |
Price: $4,000,000 low | high Med: $5,249,500 SqFt: 3,905,154 low | high Med: 2,240,944 $ / SqFt: $1 low | high Med: $6 On Site: 130 low | high Med: 88.500000 |