Lakefront Development Opportunity: Very rare 45 acre parcel at the mouth of the Thames River and Lake St. Clair. See attached overhead for Lake and River frontage.
MLS# | X9351058 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Sold Conditional |
Days On Site | 120 |
Listing Provided By | ROYAL LEPAGE TRILAND REALTY | Not Provided |
Water Front | Direct |
---|
State | ON |
---|---|
County | Chatham Kent |
City | Chatham-Kent |
Zip Code | N0P 1Z0 |
Area | Chatham |
Listing VS Median (in N0P 1Z0) | |
Price: $2,250,000 low | high Med: $0 On Site: 120 low | high Med: |