Rare Development Opportunity in Port Dover! This amazing 2.84 Acre lot zoning allows for the construction of up to 29 units. This sought after location is within the Town boundaries and borders both New Lakeshore Road and Brown Street and is close to the lake and marina and golf course with a short walk to the beach and downtown. Port Dover is booming! Don't miss out! Call Today! Check out the virtual tour!
Mls | 40672567 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 40 |
Listing Provided By | RE/MAX ERIE SHORES REALTY INC. BROKERAGE | Darryl Swarts |
Zoning | R4(H) |
---|---|
Acreage | 2.84 |
Water Front | Yes |
State | ON |
---|---|
County | Norfolk |
City | Port Dover |
Zip Code | N0A 1N3 |
Area | Port Dover |
Subarea | Port Dover |
Community Name | Port Dover |
Listing VS Median (in Port Dover) | |
Price: $6,900,000 low | high Med: $752,000 On Site: 40 low | high Med: 25.500000 |