2.3 Acres of Ar agricultural land at the corner of Highway 52 s prime development area. Do not walk the property.
MLS# | X9358754 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 117 |
Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | Not Provided |
SQ Feet | 101 |
---|---|
Acreage | 0.00 |
State | ON |
---|---|
County | Hamilton |
City | Hamilton |
Zip Code | L0R 1R0 |
Area | Ancaster |
Listing VS Median (in L0R 1R0) | |
Price: $2,550,000 low | high Med: $2,550,000 SqFt: 101 low | high Med: 101 $ / SqFt: $25,248 low | high Med: $25,248 On Site: 117 low | high Med: 117.000000 |