This spacious and highly visible commercial retail space flaunts tons of curb appeal! Many uses are allowed. Large Back room area, additional basement included.
MLS# | C9052157 |
---|---|
Listing Type | For Lease |
Status | Price Change |
Days On Site | 174 |
Listing Provided By | URBAN LANDMARK REALTY INC | Not Provided |
SQ Feet | 850 |
---|
State | ON |
---|---|
County | Toronto |
City | Toronto C03 |
Zip Code | M6C 1A5 |
Area | Humewood Cedarvale |
Listing VS Median (in M6C 1A5) | |
Price: $3,500 low | high Med: $3,500 SqFt: 850 low | high Med: 850 $ / SqFt: $4 low | high Med: $4 On Site: 174 low | high Med: 174.000000 |